Preview Our Home Care Database
Explore real examples from our database of 26k+ home care organizations. Search by state or service type to see the quality and coverage of our data.
26,155+
Total Agencies
50
US States + DC
8
Service Types
70%
With Named Decision-Maker
Search Our Database
Sample Data Preview
Showing 20 of 26,155+ records
| Company | Contact | Title | Business Phone | Location | Service Model |
|---|---|---|---|---|---|
1 South Bay https://www.1southbay.com/ | Norman J**** | Chief Executive Officer | (424) 24*-**44 | California 21221 Western Ave #155, T... | Non Medical Home Care |
1 South Bay https://www.1southbay.com/ | Lev V**** | Business Development | (424) 24*-**44 | California 21221 Western Ave #155, T... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/corona... | Daniil S**** | Client Care Manager | (951) 87*-**20 | California 4160 Temescal Canyon Rd #... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/pasade... | Randy C**** | Director of Operations | (626) 56*-**05 | California 2500 E Foothill Blvd # 40... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/san-fr... | Kevin T**** | Chief Operating Officer | (650) 63*-**50 | California 447 Sutter St # 701, San ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/pasade... | Rhea C**** | Managing Director | (626) 56*-**05 | California 2500 E Foothill Blvd # 40... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/?utm_s... | Belina N**** | Founder & CEO | (844) 81*-**78 | California 16530 Ventura Blvd #500, ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/pasade... | Ann M**** | Client Care Manager | (626) 56*-**05 | California 2500 E Foothill Blvd # 40... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/?utm_s... | Kevin T**** | Chief Operating Officer | (844) 81*-**78 | California 16530 Ventura Blvd #500, ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/san-fr... | Randolph C**** | Chief Growth Officer | (650) 63*-**50 | California 447 Sutter St # 701, San ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/corona... | Romulo C**** | Managing Director | (951) 87*-**20 | California 4160 Temescal Canyon Rd #... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/san-ma... | Vicente B**** | Marketing Director | (650) 80*-**84 | California 1050 Chestnut St # 202B, ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/corona... | Jeanette C**** | HR & Accounting | (951) 87*-**20 | California 4160 Temescal Canyon Rd #... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/san-ma... | Katrina B**** | Managing Director | (650) 80*-**84 | California 1050 Chestnut St # 202B, ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/san-fr... | Belina N**** | Founder & CEO | (650) 63*-**50 | California 447 Sutter St # 701, San ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/?utm_s... | Randolph C**** | Chief Growth Officer | (844) 81*-**78 | California 16530 Ventura Blvd #500, ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/rancho... | Rita S**** | Management Team | (909) 81*-**38 | California 8577 Haven Ave Ste 310, R... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/rancho... | Belina C**** | CEO/Founder | (909) 81*-**38 | California 8577 Haven Ave Ste 310, R... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/san-ma... | Belina C**** | CEO/Founder | (650) 80*-**84 | California 1050 Chestnut St # 202B, ... | Non Medical Home Care |
1Heart Caregiver Services https://1heartcares.com/thousa... | TJ A**** | CEO | (805) 70*-**89 | California 3625 E Thousand Oaks Blvd... | Non Medical Home Care |
Preview Mode: contact last names and phone numbers are partially hidden
Purchase to access complete contact information
Top States by Home Care Agency Count
Data Quality Comparison
| Feature | Home Care Lists | Competitors |
|---|---|---|
| Named Decision-Makers | Rarely | |
| Direct Phone Numbers | Sometimes | |
| Service Model & Payer Mix | Basic | |
| Licensing & Accreditation | Outdated |
Ready for the Complete Database?
Get instant access to all 26,155+ home care organizations with verified contact information — People list and Company list included.